| Ex-Tag | Zahltag | Ausschüttung | Veränderung |
|---|---|---|---|
| 2,797 CA$ | 157,38 % | ||
| 0,075 CA$ | 0 % | ||
| 0,075 CA$ | 4,17 % | ||
| 0,072 CA$ | 0 % | ||
| 0,072 CA$ | 0 % | ||
| 0,072 CA$ | -6,49 % | ||
| 0,077 CA$ | 0 % | ||
| 0,077 CA$ | 0 % | ||
| 0,077 CA$ | -7,23 % | ||
| 0,083 CA$ | 0 % | ||
| 0,083 CA$ | 0 % | ||
| 0,083 CA$ | -95,75 % | ||
| 1,951 CA$ | 2.250,6 % | ||
| 1,0867 CA$ | 3,97 % | ||
| 0,083 CA$ | -2,24 % | ||
| 0,0849 CA$ | 2,54 % | ||
| 0,0828 CA$ | 0 % | ||
| 0,0828 CA$ | 0 % | ||
| 0,0828 CA$ | -10,97 % | ||
| 0,093 CA$ | 0 % | ||
| 0,093 CA$ | 0 % | ||
| 0,093 CA$ | -1,17 % | ||
| 0,0941 CA$ | 0 % | ||
| 0,0941 CA$ | 0 % | ||
| 0,0941 CA$ | -13,75 % | ||
| 0,1091 CA$ | 39,87 % | ||
| 1,0452 CA$ | 18,53 % | ||
| 0,8818 CA$ | -13,56 % | ||
| 1,0201 CA$ | -65,92 % | ||
| 2,9933 CA$ | 274,58 % | ||
| 0,7991 CA$ | -74,26 % | ||
| 3,1048 CA$ | 177,39 % | ||
| 1,1193 CA$ | 52,1 % | ||
| 0,7359 CA$ | -54,38 % | ||
| 1,613 CA$ | 139,92 % | ||
iShares U.S. High Dividend Equity Index ETF (CAD-Hedged) zahlt eine Dividendenrendite (FWD) von 7,89 %.
- ISIN
- WKN
- Symbol / Börse
- / XTSE
- Wert
- 21,92 €
- Dividendenrhythmus
- monatlich
- Wertpapiertyp
- ETF
- Dividendenwährung
- Kanadischer Dollar
- 1 Land
Vereinigte Staaten
100,00 %
- 10 Sektoren
Defensive Konsumgüter
23,85 %Energie
22,44 %Gesundheitswesen
22,21 %Versorgungsunternehmen
8,56 %Informationstechnologie
6,88 %Zyklische Konsumgüter
5,83 %Finanzdienstleistungen
3,53 %Kommunikationsdienstleistungen
3,34 %Industriegüter
2,43 %Rohstoffe
0,94 %
- 74 Holdings
- Exxon Mobil Corp9,09 %
- Johnson & Johnson7,19 %
- Chevron Corp6,32 %
- AbbVie Inc6,16 %
- Merck & Co Inc4,53 %
- Procter & Gamble Co4,32 %
- Coca-Cola Co4,11 %
- PepsiCo Inc4,08 %
- Cisco Systems Inc3,86 %

