| Ex-Tag | Zahltag | Ausschüttung | Veränderung |
|---|---|---|---|
| 0,1512 $ | |||
| 0,0225 $ | -82,52 % | ||
| 0,1287 $ | 46,75 % | ||
| 0,4923 $ | 22,19 % | ||
| 0,0877 $ | 70,29 % | ||
| 0,0515 $ | 33,77 % | ||
| 0,0385 $ | -6,1 % | ||
| 0,041 $ | 98,07 % | ||
| 0,0207 $ | -17,86 % | ||
| 0,0252 $ | -46,15 % | ||
| 0,0468 $ | 8,33 % | ||
| 0,0432 $ | 0,7 % | ||
| 0,0429 $ | -37,19 % | ||
| 0,0683 $ | 157,74 % | ||
| 0,0265 $ | -62,62 % | ||
| 0,4029 $ | 28,31 % | ||
| 0,314 $ | -59,64 % | ||
| 0,778 $ | 197,06 % | ||
| 0,2619 $ | -49,83 % | ||
| 0,522 $ | 64,67 % | ||
| 0,317 $ | -4,23 % | ||
| 0,331 $ | 152,67 % | ||
| 0,131 $ | -56,33 % | ||
| 0,30 $ | 1.053,85 % | ||
WBI BullBear Yield 3000 ETF zahlt eine Dividendenrendite (FWD) von 2,09 %.
- ISIN
- WKN
- Symbol / Börse
- / XNYS
- Wert
- 20,01 €
- Dividendenrhythmus
- monatlich
- Wertpapiertyp
- ETF
- Dividendenwährung
- US-Dollar
- 4 Länder
Vereinigte Staaten
94,51 %China
2,06 %Irland
1,46 %Taiwan
0,73 %
- 10 Sektoren
Informationstechnologie
25,50 %Finanzdienstleistungen
21,14 %Industriegüter
12,29 %Zyklische Konsumgüter
8,34 %Defensive Konsumgüter
7,35 %Gesundheitswesen
6,82 %Versorgungsunternehmen
6,34 %Kommunikationsdienstleistungen
6,02 %Energie
5,56 %Rohstoffe
0,64 %
- 89 Holdings
- Applied Materials Inc1,93 %
- Primoris Services Corp1,89 %
- American Express Co1,88 %
- Aon PLC Class A1,81 %
- Yum China Holdings Inc1,81 %
- Mueller Industries Inc1,80 %
- Accenture PLC1,79 %
- Primerica Inc1,77 %

